

Schedules
Scores
Standings
Rankings

Courtside Central
NCAA Championships
Award Winners

Baseball
Basketball M | W
Scores: M | W
Bowling
Cross Country
Equestrian
Fencing
Field Hockey
Football: I-A | More
Scores
Fantasy
Golf M | W
Gymnastics M | W
Hockey M | W
Scores (M)
Lacrosse M | W
Rifle
Rowing
Rugby
Skiing
Soccer M | W
Softball
Squash
Swimming & Diving
Tennis M | W
Track and Field
Ultimate
Volleyball M | W
Water Polo M | W
Wrestling

CSTV On-Air Schedule
Listen to CSTV
Make us your homepage
Free RSS 
Recruiting
Recruit Me!
Free Newsletter
Feedback
Get CSTV!

Advertisers
Affiliates

Our Partners:


|
 |
 |

| FOOTBALL |
|
| |
| Dan Lefevour |
355/543 |
65.4% |
3652 |
27 |
| Dan Lefevour |
188 |
1142 |
6.1 |
19 |
| Justin Hoskins |
115 |
664 |
5.8 |
10 |
| Bryan Anderson |
90 |
1132 |
12.6 |
10 |
| Antonio Brown |
102 |
1003 |
9.8 |
6 |
|
 |
| 2007 SCHEDULE |
| Sept 1 | at Kansas | L, 52-7 |
| Sept 8 | vs Toledo | W, 52-31 |
| Sept 15 | at Purdue | L, 45-22 |
| Sept 22 | vs No Dakota St | L, 44-14 |
| Sept 29 | vs Northern Ill | W, 35-10 |
| Oct 6 | at Ball St | W, 58-38 |
| Oct 13 | vs Army | W, 47-23 |
| Oct 20 | at Clemson | L, 70-14 |
| Oct 27 | at Kent State | W, 41-32 |
| Nov 6 | at Western Mich | W, 34-31 |
| Nov 16 | vs Eastern Mich | L, 48-45 |
| Nov 23 | at Akron | W, 35-32 |
| Dec 1 | vs Miami Oh | W, 35-10 |
| Dec 26 | vs Purdue | L, 51-48 |
| Aug 28 | vs Eastern Ill | TBA |
| Sept 6 | at Georgia | TBA |
| Sept 13 | at Ohio | TBA |
| Sept 20 | at Purdue | TBA |
| Sept 27 | vs Buffalo | TBA |
| Oct 11 | vs Temple | TBA |
| Oct 18 | vs Western Mich | TBA |
| Oct 25 | at Toledo | TBA |
| Nov 1 | at Indiana | TBA |
| Nov 12 | at Northern Ill | 8:00 PM |
| Nov 19 | vs Ball St | 7:00 PM |
| Nov 28 | at Eastern Mich | TBA |
| All Times ET |
|
Complete Schedule/Results |
|
| MEN'S BASKETBALL |
|
| |
| Giordan Watson |
16.4 |
41.7 |
75 |
38.6 |
| Nate Minnoy |
8.8 |
45.3 |
62.7 |
12 |
| Jordan Bitzer |
8.1 |
39.1 |
83 |
33.9 |
| Marcus Van |
5.3 |
2.2 |
3.0 |
1.1 |
| Nate Minnoy |
3.9 |
1.4 |
2.5 |
.2 |
| Giordan Watson |
4.5 |
1.9 |
2.7 |
1.6 |
| Jordan Bitzer |
1.4 |
1.6 |
1.1 |
1.2 |
|
 |
| 2007-2008 SCHEDULE |
| Nov 12 | at Missouri | L, 87-76 |
| Nov 13 | vs Central Mo St | L, 75-70 |
| Nov 16 | at Niagara | L, 79-73 |
| Nov 24 | at Minnesota | L, 77-59 |
| Nov 28 | vs UIC | L, 65-52 |
| Dec 1 | at Detroit | W, 70-66 |
| Dec 5 | at Robert Morris | W, 83-72 |
| Dec 8 | vs Cs Fullerton | W, 79-76 |
| Dec 15 | at Michigan | W, 78-67 |
| Dec 19 | at Wisc Milwaukee | L, 74-71 |
| Dec 22 | at Cleveland St | L, 86-70 |
| Dec 29 | vs Tiffin | W, 100-34 |
| Jan 6 | vs Eastern Mich | W, 62-53 |
| Jan 13 | at Ball St | L, 82-69 |
| Jan 16 | at Toledo | L, 72-61 |
| Jan 19 | vs Northern Ill | W, 77-63 |
| Jan 22 | at Western Mich | L, 72-52 |
| Jan 26 | vs Akron | W, 65-64 |
| Jan 29 | at Ohio | L, 62-47 |
| Feb 2 | vs Buffalo | W, 100-96 |
| Feb 6 | at Bowling Green | W, 81-77 |
| Feb 9 | at Miami Oh | L, 68-64 |
| Feb 12 | vs Kent State | L, 79-66 |
| Feb 16 | at Eastern Mich | L, 67-64 |
| Feb 20 | vs Ball St | W, 63-58 |
| Feb 23 | at Missouri St | L, 90-76 |
| March 1 | at Northern Ill | W, 80-73 |
| March 4 | vs Western Mich | W, 72-68 |
| March 9 | vs Toledo | L, 90-83 |
| March 12 | vs Northern Ill | W, 83-71 |
| March 13 | at Akron | L, 81-60 |
| All Times ET |
|
Complete Schedule/Results |
|
 |